Provenance
Rolex Country Codes
Every paper Rolex warranty issued between roughly 1980 and 2020 carried a 3-digit country code identifying the authorized dealer that first received the watch from Rolex Geneva. It's not a secret — it's a routing number — but Rolex never published an official decoder, so what we have is decades of collector work cross-referenced against thousands of cards.
The code matters when provenance matters. A vintage Daytona with US papers (code 710) sells differently than the same reference with Italian papers (170) or Saudi papers (529). It's also a soft check on a paper's authenticity — a code that doesn't match the country listed on the front of the card is a flag.
Where to find it
On 1980 – 2006 paper guarantees, the code is a small punched 3-digit number near the top of the card, often above or beside the serial. On 2006 – 2020 plastic warranty cards (the credit-card-style ones), the code lives on the rear of the card, top-right of the white printed strip, often labeled N° client.
2020 redesign — the code is gone
With the 2020 warranty card redesign, Rolex removed the country code entirely. Their stated position is that every Rolex is built to the same standard regardless of where it's sold, so the code is no longer relevant. Practically, this means modern warranty cards no longer carry geographic provenance — buyers and sellers have to rely on the dealer stamp and receipt instead.
Code list by region
Some countries have multiple codes spanning different decades or sub-regions; both are listed where relevant. This list is comprehensive of the codes commonly seen on collector-market watches but is not exhaustive.
Switzerland & Liechtenstein
| Code | Country / Region |
|---|
| 010 – 045 | Switzerland (regional dealers) |
| 036 | Liechtenstein |
| 061 | Switzerland — Rolex headquarters (rare; private direct purchase) |
| 062 | Switzerland |
Western Europe
| Code | Country / Region |
|---|
| 100 | Germany |
| 110, 112 – 114 | France |
| 119 | COMEX (France) — military / commercial diving |
| 120 – 128 | Austria |
| 130 | Belgium / Luxembourg |
| 133 – 138 | Netherlands |
| 150 | Spain |
| 160 | United Kingdom & Ireland |
| 170, 181, 185, 189, 204 | Italy |
| 210, 212 – 218 | Portugal |
Mediterranean & Eastern Europe
| Code | Country / Region |
|---|
| 200, 208 | Greece |
| 201 | Malta |
| 202, 381, 385 | Turkey |
| 205 | Cyprus |
| 207 | Corfu |
| 311 – 312 | Poland |
| 316 | Romania |
| 317 | Bulgaria |
| 318 | Slovakia |
| 320 – 321 | Czech Republic |
| 322 | Hungary |
| 323 | Slovenia |
| 325 | Serbia & Montenegro |
| 330 | Russia |
Scandinavia
| Code | Country / Region |
|---|
| 226, 228, 231, 233, 235 | Denmark |
| 236, 283, 286, 291, 296, 298 | Finland |
| 237 | Iceland |
| 241 – 246, 253, 284 | Norway |
| 262, 265, 267 – 273 | Sweden |
Asia & Pacific
| Code | Country / Region |
|---|
| 400, 874, 888 | Hong Kong |
| 402, 873 | Guam |
| 408 | Seoul |
| 410, 900 | Japan |
| 413 | Korea |
| 430 | Singapore / Brunei / Indonesia |
| 431 | Malaysia / Thailand |
| 440, 828 | Taiwan |
| 801 – 803, 838 | China |
| 810, 842 | Australia / New Zealand |
| 818 | Philippines |
Indian Subcontinent
| Code | Country / Region |
|---|
| 500, 501, 507, 565, 573, 578, 595 | India |
| 505, 581 | Pakistan |
| 512 | Sri Lanka |
| 513, 516 | Nepal |
| 514 | Bangladesh |
Middle East
| Code | Country / Region |
|---|
| 526 | Bahrain |
| 527 | Middle East (general) |
| 529, 531 – 532 | Saudi Arabia |
| 533 | Kuwait |
| 535 | Qatar |
| 536 | Abu Dhabi |
| 537 | Dubai |
| 538 – 539 | Oman |
| 542 | Iran |
| 548 | Israel |
| 551 | Yemen |
Africa
| Code | Country / Region |
|---|
| 601 – 602 | Morocco |
| 605 | Tunisia |
| 612 | Egypt |
| 633 | Nigeria |
| 634 | Congo |
| 655 | Mauritius |
| 668 | Kenya |
| 680 | South Africa |
North America
| Code | Country / Region |
|---|
| 700 | Canada |
| 710 | United States |
| 720, 722 | Mexico |
| 871 | Hawaii |
| 872 | Alaska |
Caribbean & Central America
| Code | Country / Region |
|---|
| 733 | Honduras |
| 737 | Costa Rica |
| 741 | Bahamas |
| 742 | Bermuda |
| 752 | Jamaica |
| 754 | Cuba |
| 756 | Dominican Republic |
| 757 | Caribbean Islands (general) |
| 758 | Virgin Islands |
| 759 | Turks & Caicos |
| 760 | Barbados |
| 761 | Netherlands Antilles / Aruba |
| 762 | Aruba |
| 763 | Saint Lucia |
| 764 | Guadeloupe |
| 765 | Antigua |
| 766 | Saint Martin |
| 767 | Cayman Islands |
| 768 | Panama |
South America
| Code | Country / Region |
|---|
| 770, 875 | Venezuela |
| 780 | Brazil |
| 781 | Chile |
| 783 | Peru |
| 786 | Bolivia |
| 790 | Argentina |
Military & NATO
| Code | Country / Region |
|---|
| 902 | AAFES, Germany |
| 905 | AFSOUTH, Italy |
| 906 | Natex Retail, German NATO Airbase |
| 907 | Rheindalen, German NATO HQ |
Code 061is the rarest you'll see — it's the Rolex headquarters code, assigned only to watches purchased privately and directly from Rolex Geneva. They're almost never on the open market.
Related